<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>los angeles accountants, accounting firms in los angeles</title>
	<atom:link href="http://www.losangeleslaaccountants.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.losangeleslaaccountants.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 Nov 2011 20:34:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>accounting assets and liabilities</title>
		<link>http://www.losangeleslaaccountants.com/accounting-assets-and-liabilities/</link>
		<comments>http://www.losangeleslaaccountants.com/accounting-assets-and-liabilities/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 19:58:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[accounting principles]]></category>
		<category><![CDATA[Account Receivable]]></category>
		<category><![CDATA[Accountant]]></category>
		<category><![CDATA[Accountants]]></category>
		<category><![CDATA[Accounts Receivable]]></category>
		<category><![CDATA[Accrual Accounting]]></category>
		<category><![CDATA[Accrual Based Accounting]]></category>
		<category><![CDATA[Asset Account]]></category>
		<category><![CDATA[Assets And Liabilities]]></category>
		<category><![CDATA[Fiscal Year]]></category>
		<category><![CDATA[Income Taxes]]></category>
		<category><![CDATA[Liability Account]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Personal Lives]]></category>
		<category><![CDATA[Receivable Asset]]></category>
		<category><![CDATA[Receivables]]></category>
		<category><![CDATA[Several Different Areas]]></category>

		<guid isPermaLink="false">http://www.losangeleslaaccountants.com/?p=15</guid>
		<description><![CDATA[Making a profit in a business is derived from several different areas. It can get a little complicated because just as in our personal lives, business is run on credit as well. Many businesses sell their products to their customers on credit. Accountants use an asset account called accounts receivable to record the total amount [...]]]></description>
			<content:encoded><![CDATA[<div class='mycontent' style='float:left'><p>Making a profit in a business is derived from several different areas. It can get a little complicated because just as in our personal lives, business is run on credit as well. Many businesses sell their products to their customers on credit.</p>
<p>Accountants use an asset account called accounts receivable to record the total amount owed to the business by its customers who haven&#8217;t paid the balance in full yet. Much of the time, a business hasn&#8217;t collected its receivables in full by the end of the fiscal year, especially for such credit sales that could be transacted near the end of the accounting period.</p>
<p>The accountant records the sales revenue and the cost of goods sold for these sales in the year in which the sales were made and the products delivered to the customer. This is called accrual based accounting, which records revenue when sales are made and records expenses when they&#8217;re incurred as well. When sales are made on credit, the accounts receivable asset account is increased. When cash is received from the customer, then the cash account is increased and the accounts receivable account is decreased.</p>
<p>The cost of goods sold is one of the major expenses of businesses that sell goods, products or services. Even a service involves expenses. It means exactly what it says in that it&#8217;s the cost that a business pays for the products it sells to customers. A business makes its profit by selling its products at prices high enough to cover the cost of producing them, the costs of running the business, the interest on any money they&#8217;ve borrowed and income taxes, with money left over for profit.</p>
<p>When the business acquires products, the cost of them goes into what&#8217;s called an inventory asset account. The cost is deducted from the cash account, or added to the accounts payable liability account, depending on whether the business has paid with cash or credit.</p>
<div style='clear:both'></div><br/></div>]]></content:encoded>
			<wfw:commentRss>http://www.losangeleslaaccountants.com/accounting-assets-and-liabilities/feed/</wfw:commentRss>
		<slash:comments>2712</slash:comments>
		</item>
		<item>
		<title>how is accounting used to make business decisions</title>
		<link>http://www.losangeleslaaccountants.com/how-is-accounting-used-to-make-business-decisions/</link>
		<comments>http://www.losangeleslaaccountants.com/how-is-accounting-used-to-make-business-decisions/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 19:56:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[accounting principles]]></category>
		<category><![CDATA[Accounts Receivable]]></category>
		<category><![CDATA[Accrued Expenses]]></category>
		<category><![CDATA[Business Decisions]]></category>
		<category><![CDATA[Business Manager]]></category>
		<category><![CDATA[Business Model]]></category>
		<category><![CDATA[Cash Flow]]></category>
		<category><![CDATA[Cash Inflow]]></category>
		<category><![CDATA[Depreciation Expense]]></category>
		<category><![CDATA[Financial Structure]]></category>
		<category><![CDATA[Fixed Assets]]></category>
		<category><![CDATA[Good Business]]></category>
		<category><![CDATA[Income Tax]]></category>
		<category><![CDATA[Managing A Business]]></category>
		<category><![CDATA[Operating Profit]]></category>
		<category><![CDATA[Profit And Loss]]></category>
		<category><![CDATA[Profit Dynamics]]></category>
		<category><![CDATA[Profit Model]]></category>
		<category><![CDATA[Profit Report]]></category>
		<category><![CDATA[Sales Volume]]></category>
		<category><![CDATA[Volume Sales]]></category>

		<guid isPermaLink="false">http://www.losangeleslaaccountants.com/?p=13</guid>
		<description><![CDATA[It might seem obvious, but in managing a business, it&#8217;s important to understand how the business makes a profit. A company needs a good business model and a good profit model. A business sells products or services and earns a certain amount of margin on each unit sold. The number of units sold is the [...]]]></description>
			<content:encoded><![CDATA[<div class='mycontent' style='float:left'><p>It might seem obvious, but in managing a business, it&#8217;s important to understand how the business makes a profit. A company needs a good business model and a good profit model. A business sells products or services and earns a certain amount of margin on each unit sold. The number of units sold is the sales volume during the reporting period. The business subtracts the amount of fixed expenses for the period, which gives them the operating profit before interest and income tax.</p>
<p>It&#8217;s important not to confuse profit with cash flow. Profit equals sales revenue minus expenses. A business manager shouldn&#8217;t assume that sales revenue equals cash inflow and that expenses equal cash outflows. In recording sales revenue, cash or another asset is increased. The asset accounts receivable is increased in recording revenue for sales made on credit.</p>
<p>Many expenses are recorded by decreasing an asset other than cash. For example, cost of goods sold is recorded with a decrease to the inventory asset and depreciation expense is recorded with a decrease to the book value of fixed assets. Also, some expenses are recorded with an increase in the accounts payable liability or an increase in the accrued expenses payable liability.</p>
<p>Remember that some budgeting is better than none. Budgeting provides important advantages, like understanding the profit dynamics and the financial structure of the business. It also helps for planning for changes in the upcoming reporting period. Budgeting forces a business manager to focus on the factors that need to be improved to increase profit.</p>
<p>A well-designed management profit and loss report provides the essential framework for budgeting profit. It&#8217;s always a good idea to look ahead to the coming year. If nothing else, at least plug the numbers in your profit report for sales volume, sales prices, product costs and other expense and see how your projected profit looks for the coming year.</p>
<div style='clear:both'></div><br/></div>]]></content:encoded>
			<wfw:commentRss>http://www.losangeleslaaccountants.com/how-is-accounting-used-to-make-business-decisions/feed/</wfw:commentRss>
		<slash:comments>2604</slash:comments>
		</item>
		<item>
		<title>basic accounting principles</title>
		<link>http://www.losangeleslaaccountants.com/basic-accounting-principles/</link>
		<comments>http://www.losangeleslaaccountants.com/basic-accounting-principles/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 19:54:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[accounting principles]]></category>
		<category><![CDATA[Accelerated Depreciation]]></category>
		<category><![CDATA[Accountants]]></category>
		<category><![CDATA[Accounts Receivable]]></category>
		<category><![CDATA[Assets]]></category>
		<category><![CDATA[Basic Accounting Principles]]></category>
		<category><![CDATA[Basic Bookkeeping]]></category>
		<category><![CDATA[Chaos]]></category>
		<category><![CDATA[Economic Activity]]></category>
		<category><![CDATA[Economic Data]]></category>
		<category><![CDATA[Essence Of Accounting]]></category>
		<category><![CDATA[Financial Statement]]></category>
		<category><![CDATA[Fiscal Year]]></category>
		<category><![CDATA[Income Statement]]></category>
		<category><![CDATA[Interested Parties]]></category>
		<category><![CDATA[Liabilities]]></category>
		<category><![CDATA[Paton]]></category>
		<category><![CDATA[Profit And Loss]]></category>
		<category><![CDATA[Shareholders]]></category>
		<category><![CDATA[Two Elements]]></category>
		<category><![CDATA[University Of Michigan]]></category>

		<guid isPermaLink="false">http://www.losangeleslaaccountants.com/?p=11</guid>
		<description><![CDATA[Accounting has been defined as, by Professor of Accounting at the University of Michigan William A Paton as having one basic function: &#8220;facilitating the administration of economic activity. This function has two closely related phases: 1) measuring and arraying economic data; and 2) communicating the results of this process to interested parties. As an example, [...]]]></description>
			<content:encoded><![CDATA[<div class='mycontent' style='float:left'><p>Accounting has been defined as, by Professor of Accounting at the University of Michigan William A Paton as having one basic function: &#8220;facilitating the administration of economic activity. This function has two closely related phases:</p>
<ul>
<li>1) measuring and arraying economic data; and</li>
<li>2) communicating the results of this process to interested parties.</li>
</ul>
<p>As an example, a company&#8217;s accountants periodically measure the profit and loss for a month, a quarter or a fiscal year and publish these results in a statement of profit and loss that&#8217;s called an income statement.  These statements include elements such as accounts receivable (what&#8217;s owed to the company) and accounts payable (what the company owes). It can also get pretty complicated with subjects like retained earnings and accelerated depreciation. This at the higher levels of accounting and in the organization.</p>
<p>Much of accounting though, is also concerned with basic bookkeeping. This is the process that records every transaction; every bill paid, every dime owed, every dollar and cent spent and accumulated.</p>
<p>But the owners of the company, which can be individual owners or millions of shareholders are most concerned with the summaries of these transactions, contained in the financial statement. The financial statement summarizes a company&#8217;s assets. A value of an asset is what it cost when it was first acquired. The financial statement also records what the sources of the assets were. Some assets are in the form of loans that have to be paid back. Profits are also an asset of the business.</p>
<p>In what&#8217;s called double-entry bookkeeping, the liabilities are also summarized. Obviously, a company wants to show a higher amount of assets to offset the liabilities and show a profit. The management of these two elements is the essence of accounting.</p>
<p>There is a system for doing this; not every company or individual can devise their own systems for accounting; the result would be chaos!</p>
<div style='clear:both'></div><br/></div>]]></content:encoded>
			<wfw:commentRss>http://www.losangeleslaaccountants.com/basic-accounting-principles/feed/</wfw:commentRss>
		<slash:comments>2709</slash:comments>
		</item>
		<item>
		<title>what are independent auditors</title>
		<link>http://www.losangeleslaaccountants.com/what-are-independent-auditors/</link>
		<comments>http://www.losangeleslaaccountants.com/what-are-independent-auditors/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 19:52:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[independent auditors]]></category>
		<category><![CDATA[Accounting Fraud]]></category>
		<category><![CDATA[Accounting Methods]]></category>
		<category><![CDATA[Accounting Principles]]></category>
		<category><![CDATA[Accounting Standards]]></category>
		<category><![CDATA[Accounting System]]></category>
		<category><![CDATA[Audit Report]]></category>
		<category><![CDATA[Auditing Firm]]></category>
		<category><![CDATA[Audits]]></category>
		<category><![CDATA[Cash Balance]]></category>
		<category><![CDATA[Cpa Firms]]></category>
		<category><![CDATA[Exact Words]]></category>
		<category><![CDATA[Exigencies]]></category>
		<category><![CDATA[Financial Reporting]]></category>
		<category><![CDATA[Financial Statement]]></category>
		<category><![CDATA[Financial Statements]]></category>
		<category><![CDATA[Independent Auditors]]></category>
		<category><![CDATA[Irregularities]]></category>
		<category><![CDATA[Professional Skepticism]]></category>
		<category><![CDATA[Red Flag]]></category>
		<category><![CDATA[Referees]]></category>

		<guid isPermaLink="false">http://www.losangeleslaaccountants.com/?p=8</guid>
		<description><![CDATA[Indpendent CPA auditors are like referees in the financial reporting arena. The CPA comes in, does an audit of the business&#8217;s accounting system and methods and gives a report that is attached to the company&#8217;s financial statements. Publicly owned businesses are required to have their annual financial reports audited by independent CPA firms and any [...]]]></description>
			<content:encoded><![CDATA[<div class='mycontent' style='float:left'><p>Indpendent CPA auditors are like referees in the financial reporting arena. The CPA comes in, does an audit of the business&#8217;s accounting system and methods and gives a report that is attached to the company&#8217;s financial statements. Publicly owned businesses are required to have their annual financial reports audited by independent CPA firms and any privately owned businesses have audits done as well because they know that an audit report will add credibility to their financial reports.</p>
<p>An auditor judges whether the business&#8217;s accounting methods are in accordance with generally accepted accounting principles (GAAP). Generally everything is in place and the financial report is a reliable document. But at times an auditor will wave a yellow or red flag. Some indicators of potential trouble include when the business&#8217;s capability to continue normal operations is in doubt because of what are known as financial exigencies, which could mean a low cash balance, unpaid overdue liabilities, or major lawsuits that the business doesn&#8217;t have the cash to cover.</p>
<p>An auditor must exercise professional skepticism, meaning the auditor should challenge the accounting methods and reporting practices of the client in order to make sure that its financial statement conform with accounting standards and are not misleading &#8211; in short, that the financial statement are fairly presented. Indeed, the words &#8220;fairly presented&#8221; are the exact words used in the auditor&#8217;s report.</p>
<p>A good auditor need technical know-how, but also needs to know how to be tough on the accounting methods of the client. His job is to be the agent of the shareholders and other users of the business&#8217;s financial report. It&#8217;s incumbent on an auditor to strictly uphold GAAP, and not let any irregularities slide.</p>
<p>There are a number of well-known companies that engaged in accounting fraud recently  and that fraud was not discovered by the CPA auditors. Enron is one of these companies. In this case, the auditing firm, Arthur Anderson was found guilty of obstruction of justice because it destroyed audit evidence.</p>
<div style='clear:both'></div><br/></div>]]></content:encoded>
			<wfw:commentRss>http://www.losangeleslaaccountants.com/what-are-independent-auditors/feed/</wfw:commentRss>
		<slash:comments>2710</slash:comments>
		</item>
		<item>
		<title>What is the FASB?</title>
		<link>http://www.losangeleslaaccountants.com/what-is-the-fasb/</link>
		<comments>http://www.losangeleslaaccountants.com/what-is-the-fasb/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 13:59:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[FASB]]></category>
		<category><![CDATA[Accounting Concepts]]></category>
		<category><![CDATA[Accounting Help]]></category>
		<category><![CDATA[Accounting Standards Board]]></category>
		<category><![CDATA[Allocation Of Resources]]></category>
		<category><![CDATA[Comparability]]></category>
		<category><![CDATA[Conceptual Framework]]></category>
		<category><![CDATA[Consistency]]></category>
		<category><![CDATA[Doing Business]]></category>
		<category><![CDATA[Economic Environment]]></category>
		<category><![CDATA[Financial Accounting Standards]]></category>
		<category><![CDATA[Financial Accounting Standards Board]]></category>
		<category><![CDATA[Financial Accounting Standards Board Fasb]]></category>
		<category><![CDATA[Financial Information]]></category>
		<category><![CDATA[Financial Position]]></category>
		<category><![CDATA[Financial Reporting]]></category>
		<category><![CDATA[Frame Of Reference]]></category>
		<category><![CDATA[International Convergence Of Accounting Standards]]></category>
		<category><![CDATA[Issuers]]></category>
		<category><![CDATA[Judgment]]></category>
		<category><![CDATA[Relevance And Reliability]]></category>

		<guid isPermaLink="false">http://losangeleslaaccountants.com/?p=1</guid>
		<description><![CDATA[The FASB is one organization that provides standardized guidelines for financial reporting. The mission of the Financial Accounting Standards Board (FASB) is to establish and improve standards of financial accounting and reporting for the guidance and education of the public, including issuers, auditors and users of financial information. Accounting standards are essential to the efficient [...]]]></description>
			<content:encoded><![CDATA[<div class='mycontent' style='float:left'><p>The FASB is one organization that provides standardized guidelines for financial reporting. The mission of the Financial Accounting Standards Board (FASB) is to establish and improve standards of financial accounting and reporting for the guidance and education of the public, including issuers, auditors and users of financial information.<br />
Accounting standards are essential to the efficient functioning of the economy because decisions about the allocation of resources rely heavily on credible, concise, transparent and understandable financial information. Financial information about the operations and financial position of individual entities also is used by the public in making various other kinds of decisions.</p>
<p>To accomplish its mission, the FASB acts to:</p>
<p>&#8211;Improve the usefulness of financial reporting by focusing on the primary characteristics of relevance and reliability and on the qualities of comparability and consistency;<br />
&#8211;Keep standards current to reflect changes in methods of doing business and changes in the economic environment;<br />
&#8211;Consider promptly any significant areas of deficiency in financial reporting that might be improved through the standard-setting process;<br />
&#8211;Promote the international convergence of accounting standards concurrent with improving the quality of financial reporting; and<br />
&#8211;Improve the common understanding of the nature and purposes of information contained in financial reports.</p>
<p>The FASB develops broad accounting concepts as well as standards for financial reporting. It also provides guidance on implementation of standards. Concepts are useful in guiding the Board in establishing standards and in providing a frame of reference, or conceptual framework, for resolving accounting issues. The framework will help to establish reasonable bounds for judgment in preparing financial information and to increase understanding of, and confidence in, financial information on the part of users of financial reports. It also will help the public to understand the nature and limitations of information supplied by financial reporting.</p>
<div style='clear:both'></div><br/></div>]]></content:encoded>
			<wfw:commentRss>http://www.losangeleslaaccountants.com/what-is-the-fasb/feed/</wfw:commentRss>
		<slash:comments>2692</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.losangeleslaaccountants.com @ 2012-05-18 07:18:03 -->
